<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SpeakerArticles.net &#187; Speakers</title>
	<atom:link href="http://speakerarticles.net/category/speakers/feed/" rel="self" type="application/rss+xml" />
	<link>http://speakerarticles.net</link>
	<description>Current Info From The World's Best Speakers, Entertainers  and Thought Leaders</description>
	<lastBuildDate>Tue, 17 Apr 2012 13:17:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>10 Future Mobile Trends for CIOs to Consider Today</title>
		<link>http://speakerarticles.net/2012/04/16/10-future-mobile-trends-for-cios-to-consider-today-2/</link>
		<comments>http://speakerarticles.net/2012/04/16/10-future-mobile-trends-for-cios-to-consider-today-2/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 21:09:45 +0000</pubDate>
		<dc:creator>Jack Uldrich</dc:creator>
				<category><![CDATA[Future Trends]]></category>
		<category><![CDATA[Jack Uldrich]]></category>

		<guid isPermaLink="false">http://speakerarticles.net/?p=401</guid>
		<description><![CDATA[  Jack Uldrich I recently reviewed Cisco’s Global Data Traffic Forecast Update for 2012-2016. Here are a few  interesting facts CIO’s need to be contemplating today: 1. Monthly global mobile data will surpass 10 exabytes in 2016. (This is more than all of the data produced in the entire year of 2011). 2. Over 100 [...]]]></description>
		<wfw:commentRss>http://speakerarticles.net/2012/04/16/10-future-mobile-trends-for-cios-to-consider-today-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

