<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SpeakerArticles.net &#187; Rachel Ziemba</title>
	<atom:link href="http://speakerarticles.net/category/speakers/rachel-ziemba/feed/" rel="self" type="application/rss+xml" />
	<link>http://speakerarticles.net</link>
	<description>Current Info From The World's Best Speakers, Entertainers  and Thought Leaders</description>
	<lastBuildDate>Tue, 11 May 2010 20:57:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>May TIC Data: Still Buying U.S. Assets, but Just the Liquid Ones</title>
		<link>http://speakerarticles.net/2009/07/17/may-tic-data-still-buying-u-s-assets-but-just-the-liquid-ones/</link>
		<comments>http://speakerarticles.net/2009/07/17/may-tic-data-still-buying-u-s-assets-but-just-the-liquid-ones/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 18:06:28 +0000</pubDate>
		<dc:creator>RachelZiemba</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Rachel Ziemba]]></category>

		<guid isPermaLink="false">http://speakerarticles.net/?p=231</guid>
		<description><![CDATA[These days, the TIC data released monthly by the U.S. Treasury, detailing capital flows to and from the U.S., often seems anti-climactic given sharp moves in the FX and treasuries markets. Yet despite the lag, the data released yesterday, which details May purchases, tells a few stories. Most importantly, it illustrates the fact that in [...]]]></description>
		<wfw:commentRss>http://speakerarticles.net/2009/07/17/may-tic-data-still-buying-u-s-assets-but-just-the-liquid-ones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

