<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SpeakerArticles.net &#187; Wayne Angell</title>
	<atom:link href="http://speakerarticles.net/category/speakers/wayne-angell/feed/" rel="self" type="application/rss+xml" />
	<link>http://speakerarticles.net</link>
	<description>Current Info From The World's Best Speakers, Entertainers  and Thought Leaders</description>
	<lastBuildDate>Tue, 17 Apr 2012 13:17:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Stock Gains and Obama Economics</title>
		<link>http://speakerarticles.net/2009/07/24/stock-gains-and-obama-economics/</link>
		<comments>http://speakerarticles.net/2009/07/24/stock-gains-and-obama-economics/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 14:32:47 +0000</pubDate>
		<dc:creator>Wayne Angell</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Wayne Angell]]></category>

		<guid isPermaLink="false">http://speakerarticles.net/?p=249</guid>
		<description><![CDATA[Stock market gains in the midst of introduction and application of Obama economic policies have confounded political-economic skeptics.  The Dow Jones Industrial Average has increased 39 percent since the March 9 low of 6547 and the Dow at 9093.24 is only 36 percent below the all time high of 14198 posted on October 11, 2007.  [...]]]></description>
		<wfw:commentRss>http://speakerarticles.net/2009/07/24/stock-gains-and-obama-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

